<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: I Love Word Clouds</title>
	<atom:link href="http://eponymousx.com/blog/2008/09/20/tagclouds/i-love-word-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://eponymousx.com/blog/2008/09/20/tagclouds/i-love-word-clouds/</link>
	<description>a discerning viewpoint</description>
	<lastBuildDate>Sun, 09 Aug 2009 03:31:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john mee</title>
		<link>http://eponymousx.com/blog/2008/09/20/tagclouds/i-love-word-clouds/comment-page-1/#comment-7462</link>
		<dc:creator>john mee</dc:creator>
		<pubDate>Sun, 09 Nov 2008 01:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://eponymousx.com/blog/?p=127#comment-7462</guid>
		<description>Think of when the web recognizes voice and video could be gathered based on word cloud/tagging. It might look something like this http://tinyurl.com/6keuz5</description>
		<content:encoded><![CDATA[<p>Think of when the web recognizes voice and video could be gathered based on word cloud/tagging. It might look something like this <a href="http://tinyurl.com/6keuz5" rel="nofollow">http://tinyurl.com/6keuz5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://eponymousx.com/blog/2008/09/20/tagclouds/i-love-word-clouds/comment-page-1/#comment-7457</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 24 Sep 2008 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://eponymousx.com/blog/?p=127#comment-7457</guid>
		<description>Whoa... this is cool. Visual mapping of words. 

Nice to see you posting again. Keep it up.</description>
		<content:encoded><![CDATA[<p>Whoa&#8230; this is cool. Visual mapping of words. </p>
<p>Nice to see you posting again. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela penny</title>
		<link>http://eponymousx.com/blog/2008/09/20/tagclouds/i-love-word-clouds/comment-page-1/#comment-7456</link>
		<dc:creator>angela penny</dc:creator>
		<pubDate>Sun, 21 Sep 2008 00:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://eponymousx.com/blog/?p=127#comment-7456</guid>
		<description>kewl!</description>
		<content:encoded><![CDATA[<p>kewl!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
