<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Captology and Microcrowd Influence</title>
	<atom:link href="http://eponymousx.com/blog/2007/07/18/tagclouds/captology-and-microcrowd-influence/feed/" rel="self" type="application/rss+xml" />
	<link>http://eponymousx.com/blog/2007/07/18/tagclouds/captology-and-microcrowd-influence/</link>
	<description>disambiguating the eponymous</description>
	<pubDate>Thu, 20 Nov 2008 23:06:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Fandom and Vacations With Twitter &#124; Reality is Relative</title>
		<link>http://eponymousx.com/blog/2007/07/18/tagclouds/captology-and-microcrowd-influence/#comment-7439</link>
		<dc:creator>Fandom and Vacations With Twitter &#124; Reality is Relative</dc:creator>
		<pubDate>Sat, 10 May 2008 20:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://eponymousx.com/blog/2007/07/18/online-advertising/captology-and-microcrowd-influence/#comment-7439</guid>
		<description>[...] I stick with Twitter through the good times and the growing pains, (not to mention writing and reading about the reactions) for four [...]</description>
		<content:encoded><![CDATA[<p>[...] I stick with Twitter through the good times and the growing pains, (not to mention writing and reading about the reactions) for four [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Porter</title>
		<link>http://eponymousx.com/blog/2007/07/18/tagclouds/captology-and-microcrowd-influence/#comment-1402</link>
		<dc:creator>Wayne Porter</dc:creator>
		<pubDate>Tue, 31 Jul 2007 01:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://eponymousx.com/blog/2007/07/18/online-advertising/captology-and-microcrowd-influence/#comment-1402</guid>
		<description>fate- i was working with that old captology diagram too...and trying to diagram along lines of "chain reactions. e.g. http://www.wayneporter.com/2007/03/18/twitter-and-social-media-chain-reactions/</description>
		<content:encoded><![CDATA[<p>fate- i was working with that old captology diagram too&#8230;and trying to diagram along lines of &#8220;chain reactions. e.g. <a href="http://www.wayneporter.com/2007/03/18/twitter-and-social-media-chain-reactions/" rel="nofollow">http://www.wayneporter.com/2007/03/18/twitter-and-social-media-chain-reactions/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
